BATCH 2016-2018
MBA Agribusiness
Sl No. | ID. No. | NAME | Summer | Final |
1 | 43884 | SHWETA SINGH | Godrej Agrovet. | Ujjiwan Small Finance Bank |
2 | 43688 | KESHA MEHTA | Rallis India Ltd. | Barat Insecticide Ltd. |
3 | 51025 | ADITI PRASAD | TATA Consultancy | NCCF |
4 | 43915 | SHUBHAM SATI | Level A Commodity | VKL Seasonings Pvt Ltd. |
5 | 51022 | ABHISHEK RAWAT | ICRISAT, Hyderabad | Chambal Fertilizer |
6 | 51018 | PRAVEEN BAJAJ | Dayal Industries | Chambal Fertilizer |
7 | 43862 | NIHARIKA BISHT | GCMMF Ltd. (AMUL) | Utkarsh Small Finance Bank |
8 | 43738 | RUBINA SIDDIQUI | Godrej Agrovet. | NCCF |
9 | 51019 | SANDEEP SINGH JAYARA | Dayal Industries | Barat Insecticide Ltd. |
10 | 51020 | EKTA PANTOLA | MCX | Axis Bank |
11 | 43869 | BIMAL KARNATAK | Level A Commodity | Future Consumer Ltd. |
12 | 39716 | PAWAN JOSHI | Savnnah Seed | NCML |
13 | 43703 | MANMOHAN RAUTHAN | TATA Consultancy | Chambal Fertilizer |
14 | 43904 | RAHUL DEEP | Godrej Agrovet. | NCML |
15 | 51027 | GAURAV SINGH | CP Milk & Foods | PARAS DAIRY |
16 | 43879 | BIPIN SINGH | CP Milk & Foods | PARAS DAIRY |
17 | 43890 | KAILASH PINGAL | GCMMF Ltd. (AMUL) | PARAS DAIRY |
18 | 43877 | DIVYA CHHABRA | Dayal Industries | Utkarsh Small Finance Bank |
19 | 51033 | AKANSHA AGARWAL | Godrej Agrovet. | Future Consumer Ltd. |
20 | 43832 | VINEETA BORA | GCMMF Ltd. (AMUL) | Future Consumer Ltd. |
21 | 51174 | SHIKHA CHHABRA | State Bank of India | Future Consumer Ltd. |
22 | 43739 | ROOPAL SHARMA | Savnnah Seed | SRIJAN |
MBA
1 | 51029 | VAIBHAV PANDEY | TATA Consultancy | Ujjiwan Small Finance Bank |
2 | 51026 | NAVEDITA DHAMI | Dayal Industries | Byju |
3 | 51031 | RAHUL ROY | Godrej Agrovet. | Chambal Fertilizer |
4 | 51024 | SUMIT BHATT | GCMMF Ltd. (AMUL) | NCCF |
5 | 51034 | RAVI MOHAN BHANDARI | Dayal Industries | Chambal Fertilizer |
6 | 51030 | ANIMESH SHROTRIA | Paras Dairy | India Bulls |
7 | 51032 | SHOBHIT YADAV | Tata Motors | Dhanuka Seeds |