A holistic approach has been adopted in framing the requirement of MBA Programmes. The degree requirement consists of the compulsory core package, the elective package, the industrial attachment and project.
Compulsory Courses
The objective of the compulsory package is to (i) provide basic conceptual and analytical knowledge and inculcate aptitude and skills necessary for managerial effectiveness, (ii) develop an integrated view of organizational and managerial functioning and understanding of the interdependency of sub-systems of business sector, (iii) create awareness and understanding of environmental forces impinging on managerial behaviour, and (iv) understand the functioning of business organizations.
Elective Courses
The MBA programme provides specialization in relevant functional areas of Marketing, Human Resource, Finance, Information Technology and International Business whereas the industry specific specialization is the USP of MBA (Agribusiness) including Farm Engineering, Food Industry, Hi-tech Agriculture, Horticulture Industry, Food Retail and Supply Chain, Input Supply, Vet- Pharmaceutical and Livestock Industry.
SEMESTER WISE SCHEDULING OF COURSES OF MBA PROGRAMME
First Semester
Sr. No. | Course No. | Name of Course | Credit |
1. | MAM 500 | Management Functions & Organizational Behavior | 2(2-2-0) |
2. | MAM 501 | Managerial Economics | 2(2-2-0) |
3. | MAM 502 | Business Statistics and Data Analysis | 1(1-1-0) |
4. | MAM 503 | Business Laws and Ethics | 1(1-1-0) |
5. | MAM 509 | Computer Applications in Management | 2(1-1-1) |
6. | MAM 561 | Financial Accounting | 2(2-2-0) |
7. | MAM 602 | Business Environment, Development & Policy | 2(2-1-0) |
8. | MAM 620 | Marketing Management | 2(2-2-0) |
9. | MAM 648 | Operations Research | 2(1-1-1) |
10. | BHS- 500 | Technical Writing and Communication Skills | 1(1-1-1) |
11. | BHS-502 | Research, Research Ethics and Rural Development Programs | 1(1-1-0) |
12. | MAM-541 | Digital Marketing | 1(1-0-0) |
Total | 19 |
Second Semester
Sr. No. | Course No. | Name of Course | Credit |
1. | MAM 511 | Research Methodology in Management | 2(1-1-1) |
2. | MAM 562 | Management Accounting | 2(2-2-0) |
3. | MAM-600 | Master’s Seminar | 1 |
4. | MAM 610 | Management Information System | 2(1-0-1) |
5. | MAM 612 | Communication for Management and Business | 2(1-1-1) |
6. | MAM 622 | Rural Marketing | 1(1-1-0) |
7. | MAM 631 | Human Resource Management | 2(2-2-0) |
8. | MAM 640 | Production and Operations Management | 2(1-0-1) |
9. | MAM 660 | Financial Management | 2(1-1-1) |
10. | MAM 672 | Industrial Attachment* | 4 |
11. | APG-518 | Intellectual Property and Risk Management | 1 |
Total | 21 |
*To be completed during summer break
Third Semester (MBA)
Sr. No. | Course No. | Name of Course | Credit |
1. | MAM-618 | E –Commerce | 2(2-1-0) |
2. | MAM 630 | Logistics and Supply Chain Management | 2(2-1-0) |
3. | MAM-655 | Management of Agribusiness Projects | 2(1-1-1) |
4. | MAM-663 | Commodities Futures, Options and Derivatives | 2(2-0-1) |
5. | MAM-619 | Stress Management and Personality Development | 1(0-0-2) |
6. | MAM- | Elective 1 | 2 |
7. | MAM- | Elective 2 | 2 |
8. | MAM- | Elective 3 | 2 |
9. | MAM- | Elective 4 | 2 |
10. | MAM-606 | Business Plan | 1 |
Total | 18 |
Fourth Semester (MBA)
Sr. No. | Course No. | Name of Course | Credit |
1. | MAM-504 | Entrepreneurship Development | 2(2-1-0) |
2. | MAM-623 | International Marketing and Finance | 2(2-1-0) |
3. | MAM-652 | Strategic Management | 2(2-0-0) |
4. | MAM-699 | Project | 20 |
Total | 26 |
ELECTIVE PACKAGE MBA PROGRAMME
Financial Management
1. | MAM-661 | Security Analysis and Portfolio Management | 2(2-2-0) |
2. | MAM-664 | Corporate Taxation | 2(2-2-0) |
3. | MAM-666 | Working Capital Management | 2(2-2-0) |
4. | MAM 667 | Management of Financial Services | 2(2-2-0) |
Production Management
1. | MAM-641 | Production Planning and Control | 2(2-2-0) |
2. | MAM-643 | Purchasing and Materials Management | 2(2-2-0) |
3. | MAM-644 | Logistics Management | 2(2-2-0) |
4. | MAM-645 | Service Operations Management | 2(2-2-0) |
Marketing Management
1. | MAM-624 | Advertising and Sales Promotion | 2(2-2-0) |
2. | MAM-625 | Sales and Distribution Management | 2(2-2-0) |
3. | MAM-626 | Marketing Research | 2(2-2-0) |
4. | MAM-627 | Product and Brand Management | 2(2-2-0) |
Financial Management
1. | MAM-661 | Security Analysis and Portfolio Management | 2(2-2-0) |
2. | MAM-664 | Corporate Taxation | 2(2-2-0) |
3. | MAM-666 | Working Capital Management | 2(2-2-0) |
4. | MAM-667 | Management of Financial Services | 2(2-2-0) |
Production Management
1. | MAM-641 | Production Planning and Control | 2(2-2-0) |
2. | MAM-643 | Purchasing and Materials Management | 2(2-2-0) |
3. | MAM-644 | Logistics Management | 2(2-2-0) |
4. | MAM-667 | Service Operations Management | 2(2-2-0) |
Marketing Management
1. | MAM-624 | Advertising and Sales Promotion | 2(2-2-0) |
2. | MAM-625 | Sales and Distribution Management | 2(2-2-0) |
3. | MAM-626 | Marketing Research | 2(2-2-0) |
4. | MAM-627 | Product and Brand Management | 2(2-2-0) |
SEMESTER WISE SCHEDULING OF COURSES OF MBA (Agribusiness) PROGRAMME
First Semester
Sr. No. | Course No. | Name of Course | Credit |
1. | MAM 500 | Management Functions & Organizational Behavior | 2(2-2-0) |
2. | MAM 501 | Managerial Economics | 2(2-2-0) |
3. | MAM 502 | Business Statistics and Data Analysis | 1(1-1-0) |
4. | MAM 503 | Business Laws and Ethics | 1(1-1-0) |
5. | MAM 509 | Computer Applications in Management | 2(1-1-1) |
6. | MAM 561 | Financial Accounting | 2(2-2-0) |
7. | MAM 602 | Business Environment, Development & Policy | 2(2-1-0) |
8. | MAM 620 | Marketing Management | 2(2-2-0) |
9. | MAM 648 | Operations Research | 2(1-1-1) |
Total | 16 |
Second Semester
Sr. No. | Course No. | Name of Course | Credit |
1. | MAM 511 | Research Methodology in Management | 2(1-1-1) |
1. | MAM 562 | Management Accounting | 2(2-2-0) |
2. | MAM 600 | Master’s Seminar | 1 |
3. | MAM 610 | Management Information System | 2(1-0-1) |
4. | MAM 612 | Communication for Management and Business | 2(1-1-1) |
5. | MAM 622 | Rural Marketing | 1(1-1-0) |
6. | MAM 631 | Human Resource Management | 2(2-2-0) |
7. | MAM 640 | Production and Operations Management | 2(1-0-1) |
8. | MAM 660 | Financial Management | 2(1-1-1) |
9. | MAM 672 | Industrial Attachment* | 0(0-0-0) |
Total | 16 |
* To be completed during summer break
Third Semester
Sr. No. | Course No. | Name of Course | Credit |
1. | MAM-618 | E –Commerce | 2(2-1-0) |
2. | MAM 630 | Logistics and Supply Chain Management | 2(2-1-0) |
3. | MAM-655 | Management of Agribusiness Projects | 2(1-1-1) |
4. | MAM-663 | Commodities Futures, Options and Derivatives | 2(2-0-1) |
5. | MAM- | Elective 1 | 2 |
6. | MAM- | Elective 2 | 2 |
7. | MAM- | Elective 3 | 2 |
8. | MAM- | Elective 4 | 2 |
Total | 16 |
Fourth Semester
Sr. No. | Course No. | Name of Course | Credit |
1. | MAM-504 | Entrepreneurship Development | 2 (2-1-0) |
2. | MAM-623 | International Marketing and Finance | 2(2-1-0) |
3. | MAM-652 | Strategic Management | 2(2-0-0) |
4. | MAM-699 | Project | 10(0-0-30) |
Total | 16 |
ELECTIVE PACKAGES MBA (Agribusiness) Programme
Farm Engineering
1. | MAM-686 | Management of Watershed Development Projects and Irrigation Equipment | 2(2-0-0) |
2. | MAM-688 | Farm Power and Machinery Management | 2(2-1-0) |
3. | MAM-689 | Food Technology and Processing Management | 2(2-2-0) |
4. | MAM-650 | Procurement and Materials Management | 2(1-0-1) |
Food Industry
1. | MAM-680 | Technology Management for Livestock Products | 2(2-0-0) |
2. | MAM-689 | Food Technology and Processing Management | 2(2-2-0) |
3. | MAM-691 | Fruit Production and Post Harvest Management | 2(2-0-0) |
4. | MAM-650 | Procurement and Materials Management | 2(1-0-1) |
Food Retail and Supply Chain
1. | MAM-523 | Distribution Network & Franchise Management | 2(2-2-0) |
2. | MAM-628 | Food Retail Management | 2(2-1-0) |
3. | MAM-629 | Consumer Behavior | 2(2-2-0) |
4. | MAM-650 | Procurement and Materials Management | 2(1-0-1) |
Hi-Tech Agriculture
1. | MAM-693 | Management of Bio-tech Industries | 2(2-0-0) |
2. | MAM-694 | Management of Floriculture and Landscaping | 2(1-1-1) |
3. | MAM-695 | Management of Seed Enterprises | 2(2-0-0) |
4. | MAM-650 | Procurement and Materials Management | 2(1-0-1) |
Horticulture Industry
1. | MAM-691 | Fruit Production and Post Harvest Management | 2(2-0-0) |
2. | MAM-692 | Production and Post Harvest Management of Vegetable and Vegetable Seed | 2(2-0-0) |
3. | MAM-694 | Management of Floriculture and Landscaping | 2(1-1-1) |
4. | MAM-650 | Procurement and Materials Management | 2(1-0-1) |
Input Supply Industry
1. | MAM-695 | Management of Seed Enterprises | 2(2-0-0) |
2. | MAM-697 | Fertilizer Technology and Management | 2(2-0-0) |
3. | MAM-698 | Agro Chemicals Technology and Management | 2(2-0-0) |
4. | MAM-650 | Procurement and Materials Management | 2(1-0-1) |
Livestock Industry
1. | MAM-680 | Technology Management for Livestock Products | 2(2-0-0) |
2. | MAM-682 | Feed Business Management | 2(2-0-0) |
3. | MAM-683 | Poultry and Hatchery Management | 2(2-0-0) |
4. | MAM-650 | Procurement and Materials Management | 2(1-0-1) |
Vet-Pharmaceutical Industry
1. | MAM-680 | Technology Management for Livestock Products | 2(2-0-0) |
2. | MAM-681 | Management of Veterinary Hospital | 2(1-0-1) |
3. | MAM-684 | Veterinary Pharmaceutical Industry | 2(2-0-0) |
4. | MAM-650 | Procurement and Materials Management | 2(1-0-1) |